Total Snowfall for Winter 2006-2007 (In Inches)
TOTAL AVERAGE
CITIES SNOWFALL SNOWFALL Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Apr-07
Syracuse, NY 140.2 116.0 0.0 0.1 12.1 37.9 59.5 19.9 10.7
Erie, PA 108.5 88.0 0.2 6.4 12.5 37.7 35.4 12.5 3.8
Rochester, NY 107.2 92.0 0.4 0.5 4.3 29.8 46.5 19.5 6.2
Youngstown, OH 90.1 56.2 0.6 0.6 9.2 31.5 23.8 10.4 14.0
Buffalo, NY 88.9 92.5 22.6 2.1 7.5 15.5 33.5 5.4 2.3
Binghamton, NY 78.6 83.7 0.0 0.0 4.2 8.0 29.1 20.2 17.1
Cleveland, OH 76.5 56.5 0.0 1.4 9.5 21.1 23.8 7.3 13.4
Denver, CO 72.6 60.3 9.8 4.4 29.4 15.9 5.5 6.7 0.9
South Bend, IN 64.5 71.4 1.8 0.2 4.0 25.3 17.6 9.5 6.1
Albany, NY 45.9 63.7 0.0 0.0 0.3 3.9 23.2 14.9 3.6
Mansfield, OH 43.5 42.7 0.0 0.8 0.6 8.4 25.8 4.0 3.9
Canton, OH 38.8 47.5 0.3 0.4 4.6 11.8 13.9 5.6 2.2
Chicago, IL 35.6 38.9 0.3 0.4 5.8 3.5 20.3 2.3 3.0
Fort Wayne, IN 29.1 32.9 0.0 0.0 4.8 8.7 11.5 0.7 3.4
Toledo, OH 28.5 37.1 0.0 0.0 1.6 6.7 14.2 3.6 2.4
Indianapolis, IN 25.8 27.0 0.0 0.0 0.9 5.8 18.2 0.9 0.0
Peoria, IL 24.3 25.2 0.0 1.3 7.5 2.2 13.3 0.0 0.0
Columbus, OH 22.3 28.4 0.0 0.1 0.1 6.8 13.1 1.9 0.3
Dayton, OH 18.3 27.9 0.0 0.0 2.2 4.0 11.7 0.0 0.4
Cincinnati, OH 17.1 23.9 0.0 0.0 0.1 4.9 11.2 0.7 0.2
Lexington, KY 7.8 16.0 0.0 0.4 0.3 0.4 5.9 0.0 0.8
Louisville, KY 5.8 16.6 0.0 0.2 0.3 0.8 4.4 0.0 0.1
Return to Weather Page

Click for Cincinnati, Ohio Forecast